Statistical
 Display Opts:

 Filter:
 MIN >

 Show stats as:

  totals
  avg per 48 min

 


 IBA LINKS
  HOME
  ANTHEMS
  AVERAGES
  BANNERS
  COACHING
  DRAFT
  PLAYOFF RACE
  RANKINGS
   ·COACHES
   ·TEAMS
  RECORDS
  RESULTS
  ROSTERS
  SCORING
  SCHEDULE
  STANDINGS
  THEMES
  TRANSACTIONS
  UTILITIES

 IBA HELP
  Find Player
  Report Bug
  Suggest Idea

 STAT LEADERS
  2010-X (G|F|C)
  2010-R (G|F|C)
  2010-P (G|F|C)

  AVAILABLE
  NBA PLAYERS
  · SORTED BY
    LAST GAME
    (G|F|C|ALL)

  · SORTED BY
    SEASON TDX
    (G|F|C|ALL)

 NBA INFO
  INJURIES
  ROSTERS
  SCHEDULE
  TEAM LINKS

 NBA NEWS
  CNN/SI
  ESPN.com
  SportingNews
  SportsLine
  Yahoo!

 STAT ARCHIVE
  2009 (G|F|C)
  2008 (G|F|C)
  2007 (G|F|C)
  2006 (G|F|C)
  2005 (G|F|C)
  2004 (G|F|C)
  2003 (G|F|C)
  2002 (G|F|C)
  2001 (G|F|C)
  2000 (G|F|C)
  1999 (G|F|C)
  1998 (G|F|C)

Tuesday, September 07, 2010   09:09:29 PM MDT

IBA League 5 Stat Leaders : 2009 Season

                             NBA                                    ------------- TOTALS -------------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  FOUL  PTS  IBA TEAM
  1. LeBron James            CLE   F   0.818  3057  49%  78%  34%  614  587  137   93  241   139 2304  Jazz
  2. Chris Paul              NOR   G   0.790  3005  50%  87%  36%  432  860  216   10  231   212 1781  Spurs
  3. Dwyane Wade             MIA   G   0.759  3048  49%  77%  32%  398  589  174  104  272   178 2386  Cavaliers
  4. Dwight Howard           ORL  FC   0.757  2820  57%  59%   0% 1093  112   77  232  240   270 1624  Trailblazers
  5. Tim Duncan              SAS  FC   0.719  2525  50%  69%   0%  800  264   38  126  165   173 1450  Nets
  6. Yao Ming                HOU   C   0.709  2585  55%  87% 100%  761  137   30  150  234   257 1514  NONE (watch)
  7. Al Jefferson            MIN  CF   0.687  1832  50%  74%   0%  548   78   39   83   92   141 1158  Thunder
  8. Andris Biedrins         GSW  FC   0.685  1863  58%  55%   0%  693  121   63   96  110   236  735  Grizzlies
  9. Shaquille Oneal         PHO   C   0.684  2254  61%  60%   0%  632  126   49  108  168   253 1333  Lakers
 10. Kevin Garnett           BOS  FC   0.677  1773  53%  84%  25%  485  144   63   68   90   128  899  Nuggets
 11. Pau Gasol               LAL  FC   0.671  3006  57%  78%  50%  779  285   51   81  157   172 1528  Grizzlies
 12. Kobe Bryant             LAL  GF   0.669  2965  47%  86%  35%  429  399  121   37  210   189 2201  Lakers
 13. Dirk Nowitzki           DAL  FC   0.668  3051  48%  89%  36%  681  197   61   63  157   176 2094  Heat
 14. David Lee               NYK  FC   0.659  2824  55%  75%   0%  951  174   80   20  148   260 1293  Suns
 15. Hamed Haddadi           MEM   C   0.658   120  48%  60%   0%   47    8    1   12    9    20   48  NONE (watch)
 16. Marcus Camby            LAC  FC   0.653  1922  51%  73%  25%  690  127   51  132   93   129  641  Nets
 17. Chris Bosh              TOR  FC   0.653  2933  49%  82%  24%  769  191   65   77  174   189 1746  Magic
 18. Troy Murphy             IND  FC   0.651  2486  47%  83%  45%  861  173   58   34  114   226 1041  Suns
 19. Andrew Bynum            LAL   C   0.638  1444  56%  71%   0%  398   71   18   89   85   157  714  Cavaliers
 20. Emanuel Ginobili        SAS  GF   0.624  1185  45%  88%  33%  198  157   64   16   88    90  683  Cavaliers
 21. Amare Stoudemire        PHO  FC   0.623  1949  54%  83%  43%  430  104   49   57  150   163 1134  Mavericks
 22. Danny Granger           IND  FG   0.614  2426  45%  88%  41%  341  182   68   97  165   207 1728  Bucks
 23. Marcin Gortat           ORL  FC   0.612   794  57%  58% 100%  287   14   18   51   25   111  241  Grizzlies
 24. Deron Williams          UTH   G   0.610  2507  47%  85%  31%  195  725   73   20  227   134 1322  Timberwolves
 25. D.J. White              OKC   F   0.609   128  52%  77%   0%   32    6    3    5    3    10   62  NONE (watch)
 26. Zach Randolph           LAC  FC   0.609  1756  48%  73%  33%  504  103   43   16  114   133 1041  Bucks
 27. Paul Millsap            UTH  FC   0.608  2288  53%  70%   0%  653  138   78   73  131   288 1028  Nets
 28. Chris Andersen          DEN  FC   0.608  1463  55%  72%  20%  442   31   41  175   69   174  452  Thunder
 29. Carlos Boozer           UTH  FC   0.606  1198  49%  70%   0%  383   79   40    7   79   132  599  Nuggets
 30. Kevin Love              MIN  FC   0.606  2049  46%  79%  11%  733   84   35   51  118   205  899  Mavericks
 31. Tony Parker             SAS   G   0.603  2456  51%  78%  29%  223  496   67    4  186   110 1581  Bucks
 32. Anthony Randolph        GSW  FC   0.599  1126  46%  72%   0%  363   49   42   74   80   141  499  Spurs
 33. Nene Hilario            DEN  CF   0.597  2505  60%  72%  20%  598  108   95  101  147   278 1123  Lakers
 34. Charlie Villanueva      MIL  FC   0.596  2094  45%  84%  34%  520  137   50   56  138   254 1264  Trailblazers
 35. Steve Nash              PHO   G   0.596  2484  50%  93%  44%  223  717   55   10  248   108 1160  Thunder
 36. Brandon Roy             POR  GF   0.592  2902  48%  82%  38%  370  400   86   22  152   127 1765  Timberwolves
 37. Andrew Bogut            MIL   C   0.588  1125  58%  57%   0%  369   72   23   38   86   130  422  Cavaliers
 38. Jameer Nelson           ORL   G   0.587  1309  50%  89%  45%  145  226   51    2   83   122  702  Magic
 39. Greg Oden               POR   C   0.585  1312  56%  64%   0%  424   31   25   70   87   238  540  Bucks
 40. Kevin Durant            OKC  FG   0.581  2887  48%  86%  42%  482  205   94   53  226   134 1869  Celtics
 41. Brandan Wright          GSW  FC   0.579   689  53%  74%   0%  157   21   22   37   23    74  323  NONE (watch)
 42. Antawn Jamison          WAS   F   0.579  3096  47%  75%  35%  721  153   95   25  125   218 1801  Thunder
 43. Carmelo Anthony         DEN  GF   0.574  2278  44%  79%  37%  450  222   75   24  199   195 1504  Celtics
 44. Donyell Marshall        PHI   F   0.574   190  45%  50%  45%   40   15    4    5    6    24   94  NONE (watch)
 45. Brook Lopez             NJN   C   0.570  2504  53%  79%   0%  665   86   44  152  147   257 1068  Heat
 46. Rajon Rondo             BOS   G   0.570  2644  50%  64%  31%  416  659  148   11  209   193  953  Jazz
 47. Brad Miller             CHI  FC   0.569  2102  48%  82%  41%  544  234   51   36  130   223  831  Nets
 48. Joakim Noah             CHI  CF   0.568  1940  56%  68%   0%  606  106   49  109   82   238  537  Celtics
 49. Zydrunas Ilgauskas      CLE   C   0.566  1762  47%  80%  38%  490   64   28   85   90   183  838  Jazz
 50. Luis Scola              HOU  FC   0.566  2486  53%  76%   0%  720  123   68   11  122   261 1044  Spurs

                             NBA                                    ------------- TOTALS -------------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  FOUL  PTS  IBA TEAM
 51. Lamar Odom              LAL  FC   0.565  2316  49%  62%  32%  637  204   77   98  138   235  885  Lakers
 52. Al Horford              ATL  CF   0.565  2244  53%  73%   0%  624  163   53   95  103   190  773  Timberwolves
 53. Mehmet Okur             UTH   C   0.564  2411  49%  82%  45%  557  121   54   53  132   219 1225  Heat
 54. Emeka Okafor            CHA  CF   0.563  2692  56%  59%   0%  827   53   48  135  144   247 1085  Celtics
 55. Devin Harris            NJN   G   0.561  2494  44%  82%  29%  231  476  115   13  212   164 1470  Magic
 56. Ike Diogu               SAC   F   0.559   220  53%  75%  50%   55    3    3    3   12    23  119  NONE (watch)
 57. Joel Przybilla          POR   C   0.558  1949  62%  66%   0%  716   26   35   99   78   215  448  Mavericks
 58. Antonio Mcdyess         DET  FC   0.558  1869  51%  70%   0%  607   83   41   50   51   191  596  Thunder
 59. Jose Calderon           TOR   G   0.552  2333  50%  98%  41%  195  606   75    7  142   114  873  Heat
 60. Roy Hibbert             IND   C   0.550  1009  47%  67%   0%  243   49   19   76   54   215  494  Mavericks
 61. David West              NOR   F   0.548  2985  47%  88%  24%  645  173   49   68  163   207 1593  Magic
 62. Drew Gooden             SAS  FC   0.547  1266  47%  84%   0%  362   48   30   18   76   144  605  Bucks
 63. James Singleton         DAL   F   0.546   886  53%  86%  32%  250   17   26   28   36   110  314  NONE (watch)
 64. Leon Powe               BOS  FC   0.546  1228  52%  69%   0%  345   45   24   38   76   192  538  NONE (watch)
 65. Marreese Speights       PHI  FC   0.546  1261  50%  77%  25%  293   30   27   56   46   181  608  Celtics
 66. Gerald Wallace          CHA  FG   0.545  2668  48%  80%  30%  553  189  121   67  148   210 1182  Trailblazers
 67. Jason Kidd              DAL   G   0.543  2886  42%  82%  41%  500  702  160   39  185   168  731  Grizzlies
 68. Renaldo Balkman         DEN   F   0.543   783  56%  65%  29%  203   34   47   23   35    98  264  NONE (watch)
 69. Ronny Turiaf            GSW  CF   0.542  1701  51%  79%   0%  360  166   34  168   70   243  470  Heat
 70. Nate Robinson           NYK   G   0.541  2211  44%  84%  33%  290  301   95    6  141   205 1272  Mavericks
 71. Carl Landry             HOU   F   0.541  1467  57%  81%  33%  342   39   26   31   68   166  638  Celtics
 72. Erick Dampier           DAL   C   0.540  1837  65%  64%   0%  565   77   24   95   74   191  454  Celtics
 73. Leandro Barbosa         PHO   G   0.534  1714  48%  88%  38%  181  162   82    7   93   115  993  Nets
 74. Vince Carter            NJN  GF   0.533  2942  44%  82%  39%  409  376   81   37  166   234 1662  Suns
 75. Corey Maggette          GSW  FG   0.530  1587  46%  82%  25%  282   92   44    8  120   192  950  Lakers
 76. JaVale McGee            WAS  CF   0.527  1143  49%  66%   0%  294   23   33   75   61   155  489  Nets
 77. Chauncey Billups        DEN   G   0.527  2790  42%  91%  41%  239  506   93   18  177   161 1400  Nuggets
 78. Caron Butler            WAS  GF   0.526  2588  45%  86%  31%  413  290  107   20  210   165 1392  Spurs
 79. Ramon Sessions          MIL   G   0.522  2172  45%  79%  18%  269  452   83    7  152   158  977  NONE (watch)
 80. Michael Beasley         MIA   F   0.520  2008  47%  77%  41%  439   83   41   37  121   184 1125  Spurs
 81. Pops Mensah-Bonsu       TOR  FC   0.519   283  38%  69%   0%  113    6   10    5   19    43  111  NONE (watch)
 82. Chris Kaman             LAC   C   0.519   917  53%  68%   0%  247   46   17   45   84    93  373  Grizzlies
 83. Andre Miller            PHI   G   0.518  2976  47%  83%  28%  368  533  109   14  199   196 1337  Spurs
 84. LaMarcus Aldridge       POR  FC   0.517  3003  48%  78%  24%  604  159   78   78  121   207 1470  Mavericks
 85. Samuel Dalembert        PHI   C   0.517  2035  50%  73%   0%  700   18   33  146  117   248  523  Timberwolves
 86. Kosta Koufos            UTH   C   0.517   567  51%  71%   0%  138   20   12   31   26    70  224  NONE (watch)
 87. Nick Collison           OKC  FC   0.517  1827  57%  72%   0%  489   66   51   50   73   239  584  Jazz
 88. Marc Gasol              MEM   C   0.516  2520  53%  73%   0%  605  143   63   90  165   265  975  Nuggets
 89. Patrick O'Bryant        TOR   C   0.516   256  54%  55%   0%   66   11    5   19   22    60  101  NONE (watch)
 90. Kris Humphries          TOR   F   0.513   269  42%  79%   0%   70   10    8    6    8    31  114  Cavaliers
 91. Paul Pierce             BOS  FG   0.513  3033  46%  83%  39%  457  295   81   27  228   215 1658  Nuggets
 92. Tyrus Thomas            CHI  FC   0.513  2175  45%  78%  33%  508   77   92  151  129   220  857  Magic
 93. Brandon Bass            DAL  FC   0.512  1577  50%  87%   0%  367   43   27   55   86   140  686  Cavaliers
 94. Craig Smith             MIN  FC   0.510  1464  56%  68%   0%  284   79   31   19  105   184  744  Mavericks
 95. Jermaine Oneal          MIA  CF   0.507  2026  47%  79%   0%  433  121   29  136  144   211  905  Bucks
 96. Andrei Kirilenko        UTH   F   0.507  1833  45%  78%  27%  319  175   84   77  121   127  776  Spurs
 97. T.J. Ford               IND   G   0.507  2262  45%  87%  34%  259  392   89   16  180   180 1106  Magic
 98. Didier Ilunga-Mbenga    LAL   C   0.503   181  47%  88%   0%   31    9   10   24   13    33   61  NONE (watch)
 99. Andre Iguodala          PHI  GF   0.503  3267  47%  72%  31%  471  434  131   36  222   153 1541  Trailblazers
100. Kurt Thomas             SAS  CF   0.502  1403  50%  82%   0%  405   66   34   58   42   170  343  Magic

                             NBA                                    ------------- TOTALS -------------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  FOUL  PTS  IBA TEAM
101. Radoslav Nesterovic     IND   C   0.500  1214  51%  78%   0%  240  109   30   38   63   171  473  Mavericks
102. Shawn Marion            TOR   F   0.498  2473  48%  80%  19%  588  139   89   66  105   132  891  Trailblazers
103. DeAndre Jordan          LAC   C   0.497   772  63%  39%   0%  237   11   11   59   41    96  228  Suns
104. Josh Smith              ATL   F   0.497  2424  49%  59%  30%  498  169   94  110  161   184 1073  Magic
105. Shelden Williams        MIN  FC   0.496   510  45%  73%   0%  153   12   22   18   34    64  186  Mavericks
106. Chris Mihm              MEM  CF   0.495   103  38%  86%   0%   34   10    1    6   10    23   36  NONE (watch)
107. Kevin Martin            SAC  GF   0.494  1940  42%  87%  42%  183  138   62    8  146   116 1254  Jazz
108. J.R. Smith              DEN  GF   0.493  2244  45%  75%  40%  297  227   78   14  150   190 1233  Thunder
109. Andray Blatche          WAS  FC   0.493  1699  47%  70%  24%  378  118   52   74  117   211  713  Bucks
110. Stephen Jackson         GSW  FG   0.492  2341  41%  83%  34%  303  381   88   31  229   153 1223  Spurs
111. Joe Johnson             ATL  GF   0.491  3123  44%  83%  36%  346  455   84   18  195   177 1688  Heat
112. Will Bynum              DET   G   0.490   800  46%  80%  16%   75  157   34    2   76    85  410  Mavericks
113. Kendrick Perkins        BOS  CF   0.490  2254  58%  60%   0%  619   96   22  150  165   253  648  Jazz
114. Grant Hill              PHO   F   0.490  2442  52%  81%  32%  405  186   90   54  126   182  985  Nets
115. Jason Terry             DAL   G   0.490  2489  46%  88%  37%  177  251   97   20  119   141 1447  Nets
116. Jason Thompson          SAC  FC   0.487  2300  50%  69%   0%  606   93   46   59  146   314  910  Grizzlies
117. Zaza Pachulia           ATL  CF   0.486  1474  50%  71%   0%  436   57   35   27   91   208  481  NONE (watch)
118. Elton Brand             PHI  FC   0.486   921  45%  68%   0%  254   37   17   46   68    77  399  Timberwolves
119. Josh McRoberts          IND  FC   0.486   278  42%  77%   0%   74   16   12   16   12    41   80  Celtics
120. Austin Croshere         SAS  FC   0.485   101  36%  58%  33%   34    9    1    1    6     5   40  NONE (watch)
121. Al Harrington           NYK  FC   0.484  2549  44%  79%  36%  454  102   88   22  161   227 1469  NONE (watch)
122. Rasheed Wallace         DET  CF   0.483  2121  42%  77%  35%  490   91   62   86   59   197  795  Cavaliers
123. Rashard Lewis           ORL  FC   0.482  2859  44%  84%  40%  453  205   81   51  158   195 1401  Thunder
124. Josh Howard             DAL  FG   0.482  1660  45%  78%  35%  263   83   55   30   89   135  936  NONE (watch)
125. Amir Johnson            DET   F   0.481   910  60%  66%   0%  232   20   20   60   33   171  217  Grizzlies
126. Darius Miles            MEM   F   0.480   302  48%  74%  17%   57   17   11   20   21    32  120  NONE (watch)
127. Jeff Foster             IND  CF   0.480  1827  50%  66%  29%  507  130   53   49   88   229  452  NONE (watch)
128. Spencer Hawes           SAC  CF   0.478  2257  47%  66%  35%  549  149   44   93  160   249  876  Suns
129. Mike Miller             MIN  GF   0.478  2358  48%  73%  38%  483  327   30   32  145   139  722  Bucks
130. Aaron Gray              CHI   C   0.476   720  49%  58%   0%  220   46   14   18   40   135  196  Celtics
131. Kyrylo Fesenko          UTH   C   0.474   156  58%  33%   0%   37    4    7   15    9    35   49  NONE (watch)
132. Anderson Varejao        CLE  CF   0.470  2313  54%  62%   0%  582   81   75   66   80   239  694  Nuggets
133. Robert Swift            OKC   C   0.469   343  52%  75%   0%   89    9    5   18    8    50   86  NONE (watch)
134. Dan Gadzuric            MIL   C   0.469   940  48%  54%   0%  255   39   32   43   41   162  271  NONE (watch)
135. Jason Richardson        PHO  GF   0.469  2414  48%  77%  40%  319  146   76   28   95   146 1212  Grizzlies
136. Brendan Haywood         WAS   C   0.469   177  48%  48%   0%   44    8    4   15    9    14   58  Grizzlies
137. Maurice Williams        CLE   G   0.468  2839  47%  91%  44%  279  329   69    9  179   215 1443  Thunder
138. Chris Wilcox            NYK  CF   0.468  1053  50%  56%   0%  279   47   26   17   76   137  447  Suns
139. Hakim Warrick           MEM   F   0.467  2033  49%  71%  22%  405   66   48   38   98   170  951  Timberwolves
140. Darko Milicic           MEM  CF   0.464  1037  52%  56%   0%  264   34   22   51   48   134  333  Suns
141. Trevor Ariza            LAL   F   0.464  2001  46%  71%  32%  352  145  136   24   87   166  729  Nuggets
142. Matt Bonner             SAS  CF   0.464  1930  50%  74%  44%  386   82   47   26   37   190  667  Cavaliers
143. Joe Smith               CLE  CF   0.463  1102  47%  72%  43%  263   41   17   40   25   122  374  NONE (watch)
144. Derrick Rose            CHI   G   0.462  3000  48%  79%  22%  317  512   68   18  202   125 1361  Timberwolves
145. Andrea Bargnani         TOR  CF   0.462  2461  45%  83%  41%  415   95   34   98  135   242 1202  Trailblazers
146. Ben Gordon              CHI   G   0.462  2998  45%  86%  41%  283  279   71   22  200   184 1699  Jazz
147. Ray Allen               BOS  GF   0.462  2870  48%  95%  41%  278  218   68   13  134   157 1434  Jazz
148. Louis Amundson          PHO   F   0.459  1040  54%  44%   0%  270   28   32   65   56   154  321  Grizzlies
149. Nenad Krstic            OKC   C   0.458  1142  47%  80%   0%  254   29   22   50   45   114  445  Lakers
150. Michael Redd            MIL  GF   0.458  1202  46%  81%  37%  107   88   35    2   53    45  699  NONE (watch)

                             NBA                                    ------------- TOTALS -------------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  FOUL  PTS  IBA TEAM
151. Boris Diaw              CHA  FC   0.456  2752  51%  69%  41%  432  333   61   53  215   202 1072  Timberwolves
152. Hidayet Turkoglu        ORL  FG   0.455  2811  41%  81%  36%  410  374   64   19  204   218 1294  Heat
153. Matt Barnes             PHO   F   0.455  2079  42%  74%  34%  421  212   52   26  130   209  788  Magic
154. Jermareo Davidson       GSW  FC   0.455   110  49%  47%   0%   34    1    2    3    5    12   42  NONE (watch)
155. Maceo Baston            IND  FC   0.454   218  54%  63%   0%   52    7    6   10   12    39   67  NONE (watch)
156. Oleksiy Pecherov        WAS  CF   0.453   278  39%  83%  33%   76    2    6    3   10    34  116  NONE (watch)
157. Monta Ellis             GSW   G   0.452   891  45%  83%  31%  108   93   39    8   67    67  474  Lakers
158. Tracy Mcgrady           HOU  GF   0.452  1182  39%  80%  38%  154  175   42   15   69    38  545  Timberwolves
159. Kenyon Martin           DEN  FC   0.452  2112  49%  60%  37%  395  132   96   74  104   201  769  Jazz
160. Marvin Williams         ATL   F   0.452  2095  46%  81%  35%  382   81   57   39   70   127  847  Timberwolves
161. Russell Westbrook       OKC   G   0.451  2671  40%  82%  27%  398  435  110   16  274   191 1258  Magic
162. John Salmons            CHI  FG   0.450  2963  47%  83%  42%  333  249   82   24  165   182 1446  Celtics
163. Richard Hamilton        DET  GF   0.449  2278  45%  85%  37%  207  297   40    4  133   176 1225  Grizzlies
164. Jason Maxiell           DET  FC   0.449  1410  58%  53%   0%  324   24   25   63   46   157  452  Cavaliers
165. Ryan Anderson           NJN  FC   0.448  1312  39%  84%  37%  311   53   44   20   63   157  487  Spurs
166. Kelenna Azubuike        GSW  GF   0.447  2380  46%  81%  45%  370  117   57   50   95   183 1063  Bucks
167. Baron Davis             LAC   G   0.447  2242  37%  76%  30%  238  501  108   35  193   193  968  Trailblazers
168. Mike Bibby              ATL   G   0.446  2740  43%  79%  39%  278  392   98   11  128   146 1176  Lakers
169. Richard Jefferson       MIL   F   0.445  2942  44%  81%  40%  374  200   66   14  165   252 1607  Suns
170. Darius Songaila         WAS  FC   0.443  1523  53%  89%   0%  227   94   65   20   74   200  566  Nuggets
171. Udonis Haslem           MIA  FC   0.440  2565  52%  75%   0%  618   85   43   25   82   204  792  Thunder
172. Travis Diener           IND   G   0.440   718  41%  80%  39%   86  122   26    5   21    43  206  NONE (watch)
173. Ron Artest              HOU  GF   0.437  2448  40%  75%  40%  359  229  105   24  141   155 1181  Magic
174. Tyson Chandler          NOR   C   0.437  1449  57%  58%   0%  393   22   15   55   70   144  397  Celtics
175. Ronnie Brewer           UTH  GF   0.436  2605  51%  70%  26%  300  179  138   30  110   128 1111  Spurs
176. Luol Deng               CHI   F   0.436  1666  45%  80%  40%  295   94   59   25   72    85  690  Trailblazers
177. Mike Dunleavy           IND  FG   0.435   494  40%  82%  36%   68   44   12    9   38    36  271  Trailblazers
178. Jamaal Magloire         MIA   C   0.435   713  50%  48%   0%  222   22   11   25   32   121  159  NONE (watch)
179. Anthony Morrow          GSW   G   0.434  1519  48%  87%  47%  199   80   36   12   52   130  676  Spurs
180. Jeff Green              OKC   F   0.434  2871  45%  79%  39%  518  155   81   33  173   202 1288  Lakers
181. Kyle Lowry              HOU   G   0.433  1681  44%  80%  26%  189  275   69   17  117   146  584  Nets
182. Josh Boone              NJN  CF   0.433   998  53%  38%   0%  258   31   22   48   31   106  258  Thunder
183. Solomon Jones           ATL  FC   0.432   676  60%  72%  50%  142   15    7   34   27   125  186  NONE (watch)
184. Dikembe Mutombo         HOU   C   0.430   100  38%  67%   0%   33    0    0   11    6    11   16  NONE (watch)
185. J.J. Hickson            CLE   F   0.429   704  52%  67%   0%  165    9   14   30   45    81  245  Lakers
186. C.J. Watson             GSW   G   0.428  1883  46%  87%  40%  192  206   96    4   92   137  730  Nets
187. Ryan Hollins            DAL   C   0.428   442  53%  60%   0%   97    7    7   32   24    78  143  Jazz
188. Kwame Brown             DET  CF   0.426   999  53%  52%   0%  290   32   24   25   50   138  243  NONE (watch)
189. Eddie House             BOS   G   0.426  1482  44%  79%  44%  157   92   61    7   55   113  691  Nets
190. Andres Nocioni          SAC   F   0.426  1992  43%  79%  40%  361  102   39   33  113   261  867  Timberwolves
191. Wilson Chandler         NYK   F   0.425  2734  43%  80%  33%  445  170   71   75  140   250 1184  Jazz
192. Jamario Moon            MIA   F   0.424  2067  47%  85%  36%  365   95   86   60   43   133  577  Cavaliers
193. Rudy Gay                MEM  FG   0.424  2948  45%  77%  35%  437  135   98   59  203   221 1493  Trailblazers
194. Rodney Stuckey          DET   G   0.423  2520  44%  80%  29%  275  387   77   11  173   217 1058  Cavaliers
195. Luke Ridnour            MIL   G   0.422  2037  40%  87%  35%  218  365   92   16  128   200  688  Mavericks
196. Kirk Hinrich            CHI   G   0.422  1343  44%  79%  41%  123  197   66   19   87   126  503  NONE (watch)
197. Louis Williams          PHI   G   0.420  1921  40%  79%  29%  165  243   85   15  151   128 1039  Grizzlies
198. Danilo Gallinari        NYK  FC   0.420   412  45%  96%  44%   55   15   14    4   15    48  170  Spurs
199. Willie Solomon          TOR   G   0.419   544  44%  83%  26%   43  123   20    4   49    60  193  NONE (watch)
200. Rob Kurz                GSW   F   0.419   442  39%  80%  39%   81   20   14   19   16    78  157  NONE (watch)

                             NBA                                    ------------- TOTALS -------------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  FOUL  PTS  IBA TEAM
201. Jamal Crawford          GSW   G   0.418  2478  41%  87%  36%  193  288   57   13  148    92 1280  Trailblazers
202. Thaddeus Young          PHI   F   0.418  2582  50%  74%  34%  377   86  100   23  118   165 1145  Suns
203. Luc Mbah a Moute        MIL   F   0.418  2113  46%  73%   0%  487   87   86   45  100   204  594  NONE (watch)
204. Bill Walker             BOS  GF   0.417   218  62%  70%   0%   29   13    6    2   18    51   88  NONE (watch)
205. Matt Harpring           UTH  FG   0.417   693  46%  76%   0%  123   28   29    9   29   102  277  NONE (watch)
206. Francisco Garcia        SAC  GF   0.417  1979  44%  82%  40%  218  150   80   67  112   196  824  NONE (watch)
207. Tayshaun Prince         DET   F   0.416  3055  45%  78%  40%  476  253   45   51  101   104 1163  Heat
208. Jose Barea              DAL   G   0.415  1603  44%  75%  36%  177  269   36    5  105   121  617  Nets
209. Mike Conley             MEM   G   0.414  2505  44%  82%  41%  276  354   90    8  143   146  895  Cavaliers
210. Linas Kleiza            DEN   F   0.414  1822  45%  73%  33%  327   64   31   14   82   155  813  NONE (watch)
211. Robin Lopez             PHO  CF   0.414   609  52%  69%   0%  118    8   11   41   28    97  189  Grizzlies
212. Darrell Arthur          MEM   F   0.412  1464  44%  67%   0%  346   43   52   52   47   206  422  NONE (watch)
213. Travis Outlaw           POR   F   0.412  2246  45%  72%  38%  331   83   47   56   94   168 1034  NONE (watch)
214. Tony Battie             ORL  CF   0.411  1200  49%  66%  22%  278   31   26   25   46   112  372  NONE (watch)
215. Joey Graham             TOR  FG   0.410  1541  48%  82%  19%  292   48   35   12   74   191  597  NONE (watch)
216. D.J. Augustin           CHA   G   0.409  1906  43%  89%  44%  133  250   42    2  119   140  850  Thunder
217. Raymond Felton          CHA   G   0.408  3083  41%  81%  29%  310  553  126   30  228   191 1162  Timberwolves
218. Jared Dudley            PHO   F   0.408  1156  48%  68%  39%  205   56   57    8   43   105  372  Jazz
219. Jarrett Jack            IND   G   0.406  2716  45%  85%  35%  277  338   88   17  184   179 1074  Cavaliers
220. Ben Wallace             CLE  FC   0.405  1317  45%  42%   0%  361   44   48   73   34    82  165  Nuggets
221. Johan Petro             DEN   C   0.405   558  41%  55%   0%  158   16   19   15   28   107  162  NONE (watch)
222. Tim Thomas              CHI  FC   0.405  1247  43%  74%  41%  201   68   31   11   70   144  545  NONE (watch)
223. Josh Powell             LAL  FC   0.405   704  44%  76%   0%  176   27    9   19   51    98  250  NONE (watch)
224. Sergio Rodriguez        POR   G   0.404  1224  39%  79%  32%  130  287   55    2  119   133  356  Bucks
225. Kyle Korver             UTH  GF   0.403  1876  44%  88%  39%  258  137   46   29   90   170  705  Cavaliers
226. Brian Skinner           LAC  FC   0.402   845  45%  64%   0%  203   27   17   52   43    94  214  NONE (watch)
227. Francisco Elson         MIL  CF   0.402   977  49%  85%  25%  229   31   37   36   48   144  200  NONE (watch)
228. Eric Gordon             LAC   G   0.402  2677  46%  85%  39%  201  215   78   35  164   172 1252  Heat
229. Reggie Evans            PHI  FC   0.402  1142  44%  59%   0%  361   26   41    8   69   161  262  NONE (watch)
230. Theo Ratliff            PHI  CF   0.401   578  53%  60%   0%  128    9   17   47   14    77   89  NONE (watch)
231. Thabo Sefolosha         OKC  FG   0.401  1454  43%  84%  28%  242  111   75   45   64   104  389  NONE (watch)
232. Yi Jianlian             NJN  FC   0.400  1421  38%  77%  34%  326   60   29   36   70   157  525  Trailblazers
233. Allen Iverson           DET   G   0.400  2091  42%  78%  28%  173  283   88    6  146    86  995  NONE (watch)
234. Malik Hairston          SAS  GF   0.400   155  49%  29%   0%   28   13    6    7   12    19   50  NONE (watch)
235. Luke Walton             LAL   F   0.400  1168  44%  72%  30%  180  176   33   10   69   105  326  NONE (watch)
236. Marquis Daniels         IND  GF   0.398  1699  45%  72%  20%  248  114   63   26   94   120  733  NONE (watch)
237. Rudy Fernandez          POR  GF   0.397  1993  43%  84%  40%  209  158   69   12   86   111  815  Suns
