Statistical
 Display Opts:

 Filter:
 MIN >

 Show stats as:

  totals
  avg per 48 min
  avg per game

 


 IBA LINKS
  HOME
  ANTHEMS
  AVERAGES
  BANNERS
  COACHING
  DRAFT
  PLAYOFF RACE
  RANKINGS
   ·COACHES
   ·TEAMS
  RECORDS
  RESULTS
  ROSTERS
  SCORING
  SCHEDULE
  STANDINGS
  THEMES
  TRANSACTIONS
  UTILITIES

 IBA HELP
  Find Player
  Report Bug
  Suggest Idea

 STAT LEADERS
  2010-X (G|F|C)
  2010-R (G|F|C)
  2010-P (G|F|C)

  AVAILABLE
  NBA PLAYERS
  · SORTED BY
    LAST GAME
    (G|F|C|ALL)

  · SORTED BY
    SEASON TDX
    (G|F|C|ALL)

 NBA INFO
  INJURIES
  ROSTERS
  SCHEDULE
  TEAM LINKS

 NBA NEWS
  CNN/SI
  ESPN.com
  SportingNews
  SportsLine
  Yahoo!

 STAT ARCHIVE
  2009 (G|F|C)
  2008 (G|F|C)
  2007 (G|F|C)
  2006 (G|F|C)
  2005 (G|F|C)
  2004 (G|F|C)
  2003 (G|F|C)
  2002 (G|F|C)
  2001 (G|F|C)
  2000 (G|F|C)
  1999 (G|F|C)
  1998 (G|F|C)

Tuesday, September 07, 2010   08:47:12 PM MDT

IBA League 5 Stat Leaders : 2003 Season : Guards

                             NBA                                    ------------- TOTALS -------------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  FOUL  PTS  IBA TEAM
  1. Tracy Mcgrady           ORL  GF   0.732  2952  46%  79%  39%  488  411  124   59  195   156 2407  Timberwolves
  2. Kobe Bryant             LAL  GF   0.676  3399  45%  84%  38%  564  480  181   67  288   218 2461  Lakers
  3. Jason Kidd              NJN   G   0.611  2989  41%  84%  34%  504  711  179   25  296   127 1495  Grizzlies
  4. Paul Pierce             BOS  GF   0.585  3096  42%  80%  30%  578  349  139   62  288   227 2048  Nuggets
  5. Sam Cassell             MIL   G   0.582  2705  47%  86%  36%  342  450   88   14  177   216 1536  NONE (watch)
  6. Steve Nash              DAL   G   0.576  2707  46%  91%  41%  234  598   85    6  192   134 1455  Thunder
  7. John Stockton           UTH   G   0.573  2275  48%  83%  36%  201  629  137   16  182   184  884  NONE (watch)
  8. Predrag Stojakovic      SAC  FG   0.541  2449  48%  88%  38%  397  141   72    5  101   143 1380  NONE (watch)
  9. Vince Carter            TOR  GF   0.540  1471  47%  81%  34%  188  143   48   41   74   121  884  Suns
 10. Ray Allen               SEA   G   0.539  2881  44%  92%  38%  381  334  103   14  198   220 1713  Jazz
 11. Tierre Brown            CLE   G   0.539   167  46%  79%   0%   30   39   13    0   22     9   65  NONE (watch)
 12. Matt Harpring           UTH  FG   0.539  2557  51%  79%  41%  514  133   72   17  161   217 1370  NONE (watch)
 13. Gary Payton             MIL   G   0.528  3208  45%  71%  30%  334  663  133   20  187   181 1634  NONE (watch)
 14. Michael Redd            MIL  GF   0.525  2315  47%  80%  44%  371  117  100   13   74   143 1241  NONE (watch)
 15. Steve Francis           HOU   G   0.521  3314  44%  80%  35%  499  502  141   41  299   251 1703  NONE (watch)
 16. Gilbert Arenas          GSW   G   0.516  2865  43%  79%  35%  386  514  124   17  290   260 1497  Celtics
 17. Bobby Jackson           SAC   G   0.507  1676  46%  85%  38%  219  182   71    3  106   126  895  NONE (watch)
 18. Michael Jordan          WAS  GF   0.506  3027  44%  82%  29%  497  311  123   39  173   171 1640  NONE (watch)
 19. Stephon Marbury         PHO   G   0.505  3243  44%  80%  30%  263  654  108   20  263   200 1806  NONE (watch)
 20. Chauncey Billups        DET   G   0.496  2327  42%  88%  39%  273  287   63   15  134   136 1199  Nuggets
 21. Allen Iverson           PHI   G   0.492  3476  41%  77%  28%  344  454  225   13  286   149 2262  NONE (watch)
 22. Ron Artest              IND  FG   0.482  2304  43%  74%  34%  362  198  159   50  145   241 1068  Magic
 23. Kerry Kittles           NJN   G   0.481  1951  47%  79%  36%  252  170  101   30   55   110  848  NONE (watch)
 24. Jason Terry             ATL   G   0.480  3081  43%  89%  37%  279  600  126   14  249   175 1395  Nets
 25. Jason Williams          MEM   G   0.477  2406  39%  84%  35%  212  631   91   10  168   130  919  Lakers
 26. Wally Szczerbiak        MIN  GF   0.473  1836  48%  87%  42%  241  136   44   22   87   123  913  NONE (watch)
 27. Mike Bibby              SAC   G   0.470  1835  47%  86%  41%  147  285   72    8  127    93  875  Lakers
 28. Charlie Ward            NYK   G   0.470  1465  40%  77%  38%  177  306   78   11   95   146  472  NONE (watch)
 29. Eddie Jones             MIA  GF   0.470  1789  42%  82%  41%  226  173   64   31   85   137  869  NONE (watch)
 30. Jon Barry               DET   G   0.468  1473  45%  86%  41%  180  206   63   14   81   104  555  NONE (watch)
 31. Corey Maggette          LAC  FG   0.465  2006  44%  80%  35%  322  123   55   16  147   194 1073  Lakers
 32. Richard Hamilton        DET  GF   0.459  2638  44%  83%  27%  318  208   64   13  200   249 1612  Grizzlies
 33. Michael Finley          DAL  GF   0.456  2636  42%  86%  37%  402  205   75   21  114   105 1331  Celtics
 34. Scottie Pippen          POR  GF   0.450  1911  44%  82%  29%  278  285  105   25  164   149  689  NONE (watch)
 35. Doug Christie           SAC  GF   0.449  2711  48%  81%  39%  342  376  180   37  144   186  748  NONE (watch)
 36. Earl Boykins            GSW   G   0.444  1320  43%  86%  38%   88  221   38    4   73    75  600  Mavericks
 37. Bonzi Wells             POR  FG   0.444  2397  44%  72%  29%  394  246  123   18  215   220 1138  NONE (watch)
 38. Brent Barry             SEA  GF   0.443  2480  46%  80%  40%  301  384  113   15  142   199  774  NONE (watch)
 39. Jerry Stackhouse        WAS  GF   0.440  2745  41%  88%  29%  258  316   65   28  193   130 1508  Heat
 40. Baron Davis             NOR   G   0.440  1888  42%  71%  35%  186  320   91   22  140   148  856  Trailblazers
 41. Rod Strickland          MIN   G   0.439   957  43%  74%   9%   95  215   46    6   76    55  320  NONE (watch)
 42. Rashard Lewis           SEA FGC   0.437  3044  45%  82%  35%  503  133   99   35  143   205 1396  Thunder
 43. Eric Snow               PHI   G   0.436  3111  45%  86%  22%  301  544  133   11  194   235 1054  NONE (watch)
 44. Derek Anderson          POR   G   0.434  2555  43%  86%  35%  264  325   90   16  128   141 1057  NONE (watch)
 45. Earl Watson             MEM   G   0.433  1366  43%  72%  34%  164  225   89   14   88   138  433  Nuggets
 46. Mike Miller             MEM  GF   0.432  2185  43%  84%  36%  341  170   42   21  125   172 1011  Bucks
 47. Ricky Davis             CLE  GF   0.432  3130  41%  75%  36%  390  436  125   36  277   179 1626  NONE (watch)
 48. Alvin Williams          TOR   G   0.429  2634  44%  78%  33%  245  416  111   21  128   170 1027  NONE (watch)
 49. Desmond Mason           MIL  FG   0.429  2763  45%  75%  29%  523  163   67   32  115   211 1147  NONE (watch)
 50. Speedy Claxton          SAS   G   0.429   471  46%  68%   0%   56   75   22    7   35    43  173  NONE (watch)

                             NBA                                    ------------- TOTALS -------------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  FOUL  PTS  IBA TEAM
 51. Allan Houston           NYK  GF   0.429  3111  45%  92%  40%  231  220   54    7  178   191 1845  NONE (watch)
 52. Rafer Alston            TOR   G   0.428   979  41%  69%  39%  107  192   38   15   86   120  366  NONE (watch)
 53. Jamaal Tinsley          IND   G   0.428  2237  40%  71%  28%  260  548  125   18  192   201  566  NONE (watch)
 54. Jamal Crawford          CHI   G   0.425  1991  41%  81%  36%  185  334   77   25  134   125  858  Trailblazers
 55. Jimmy Jackson           SAC  FG   0.425  1309  44%  85%  45%  262  118   31    4   80   132  487  NONE (watch)
 56. Shane Battier           MEM  FG   0.423  2384  48%  83%  40%  345  104  102   88   68   207  756  Thunder
 57. Larry Hughes            WAS   G   0.421  2137  47%  73%  37%  308  205   86   24  136   149  857  NONE (watch)
 58. Bob Sura                GSW   G   0.420  1108  41%  70%  33%  164  173   43    2   78   103  396  NONE (watch)
 59. Tony Parker             SAS   G   0.420  2774  46%  76%  34%  216  432   71    4  198   174 1269  Bucks
 60. Carlos Arroyo           UTH   G   0.418   287  46%  82%  43%   26   53   12    1   30    28  121  NONE (watch)
 61. Tariq Abdul-wahad       DAL  FG   0.417   204  47%  50%   0%   40   21    6    2    7    26   57  NONE (watch)
 62. Andre Miller            LAC   G   0.416  2913  41%  80%  21%  316  537   99   10  206   203 1088  Spurs
 63. Darrell Armstrong       ORL   G   0.414  2350  41%  88%  34%  295  323  135   13  160   166  769  NONE (watch)
 64. Erick Strickland        IND   G   0.413  1270  43%  80%  39%  145  209   38    7   98   111  458  NONE (watch)
 65. Troy Hudson             MIN   G   0.413  2600  43%  90%  36%  183  452   60    7  182   160 1123  NONE (watch)
 66. Howard Eisley           NYK   G   0.412  2241  42%  85%  39%  186  444   71    9  149   222  744  NONE (watch)
 67. Aaron Mckie             PHI  FG   0.412  2375  43%  84%  33%  350  278  131    9  109   177  721  NONE (watch)
 68. Nick Van Exel           DAL   G   0.411  2027  41%  76%  38%  208  312   43    4  122    86  912  NONE (watch)
 69. Eric Piatkowski         LAC  GF   0.409  1341  47%  83%  39%  155   67   33    9   54    92  591  NONE (watch)
 70. Jalen Rose              CHI  FG   0.407  3345  41%  85%  37%  351  395   71   23  285   271 1816  NONE (watch)
 71. Jason Richardson        GSW  GF   0.405  2699  41%  76%  37%  378  247   90   23  179   201 1282  Grizzlies
 72. Kenny Anderson          NOR   G   0.404  1135  43%  79%  14%  132  198   58    5   75   106  372  NONE (watch)
 73. Anfernee Hardaway       PHO  GF   0.404  1777  45%  79%  36%  258  235   66   26  145   150  615  NONE (watch)
 74. Mark Jackson            UTH   G   0.403  1468  40%  76%  28%  176  375   48    3  152    90  382  NONE (watch)
 75. Marko Jaric             LAC  GF   0.402  1379  40%  75%  32%  160  193   97   11  103   125  490  NONE (watch)
 76. Bobby Simmons           WAS  GF   0.399   378  39%  91%   0%   77   20   10    3    8    51  120  NONE (watch)
 77. Reggie Miller           IND  GF   0.399  2117  44%  90%  36%  172  170   62    4   66    89  882  NONE (watch)
 78. James Posey             HOU  GF   0.398  2501  41%  83%  31%  426  184  106   15  144   197  893  NONE (watch)
 79. Emanuel Ginobili        SAS  GF   0.397  1432  44%  74%  34%  161  138   96   17  100   170  525  Cavaliers
 80. Ruben Patterson         POR  FG   0.397  1655  49%  63%  15%  265  101   73   29  116   161  649  NONE (watch)
 81. Tim Hardaway            IND   G   0.397   121  37%  50%  36%   14   22    8    0   11     7   46  NONE (watch)
 82. Rick Brunson            CHI   G   0.394   208  46%  83%  67%   19   36   10    3   17    20   60  NONE (watch)
 83. Stephen Jackson         SAS  GF   0.394  2253  44%  76%  32%  286  183  125   30  176   202  946  Spurs
 84. Hidayet Turkoglu        SAC  FG   0.392  1176  42%  80%  37%  188   87   25   12   50   125  447  Heat
 85. Adrian Griffin          DAL  FG   0.389  1372  43%  84%  25%  264  105   77    6   47   157  325  NONE (watch)
 86. Robert Pack             NOR   G   0.389   440  40%  75%   0%   51   81   25    0   40    35  145  NONE (watch)
 87. Dion Glover             ATL  FG   0.387  1890  43%  78%  35%  282  141   71   15  108   146  737  NONE (watch)
 88. Brevin Knight           MEM   G   0.387   928  43%  54%  25%   81  233   69    2   94   123  216  NONE (watch)
 89. Shandon Anderson        NYK  FG   0.386  1730  46%  73%  37%  254   87   73   20  114   177  687  NONE (watch)
 90. Mike Dunleavy           GSW  GF   0.384  1305  40%  78%  35%  214  106   53   19   86   120  466  Trailblazers
 91. Kevin Ollie             SEA   G   0.382  1895  45%  75%  33%  182  291   69    5   72   122  534  NONE (watch)
 92. Walt Williams           DAL  FG   0.377  1158  39%  62%  37%  207   59   42   26   35   140  363  NONE (watch)
 93. Tony Delk               BOS   G   0.373  1873  42%  78%  39%  232  146   72   10   69   124  654  NONE (watch)
 94. Latrell Sprewell        NYK  FG   0.373  2859  40%  79%  37%  285  332  102   22  172   134 1215  NONE (watch)
 95. Greg Buckner            PHI   G   0.372  1504  46%  80%  27%  216   96   72   16   62   203  450  NONE (watch)
 96. Jay Williams            CHI   G   0.370  1950  40%  64%  32%  195  350   86   17  171   179  714  NONE (watch)
 97. Voshon Lenard           TOR   G   0.369  1924  40%  80%  37%  212  144   59   21  103   156  898  NONE (watch)
 98. Oscar Torres            GSW  GF   0.367   109  44%  70%  54%   12    3    4    2    8     9   53  NONE (watch)
 99. David Wesley            NOR   G   0.366  2705  43%  78%  42%  175  251  109    9  132   173 1217  NONE (watch)
100. Cuttino Mobley          HOU   G   0.365  3048  43%  86%  35%  303  208   95   36  166   185 1280  NONE (watch)

                             NBA                                    ------------- TOTALS -------------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  FOUL  PTS  IBA TEAM
101. Fred Hoiberg            CHI   G   0.365   779  39%  82%  24%  137   70   39    5   25    59  144  NONE (watch)
102. Lucious Harris          NJN   G   0.361  1973  41%  80%  35%  232  155   53    8   71    95  795  NONE (watch)
103. Smush Parker            CLE   G   0.357  1104  40%  83%  32%  119  162   48   12  133   106  408  NONE (watch)
104. Wesley Person           MEM  GF   0.356  1941  46%  81%  43%  192  112   42   19   56    64  727  NONE (watch)
105. Ira Newble              ATL  GF   0.355  1930  49%  78%  38%  271   99   50   26   69   174  564  NONE (watch)
106. Quentin Richardson      LAC  GF   0.354  1368  37%  69%  31%  281   52   35   10   64    92  552  Thunder
107. Damon Stoudamire        POR   G   0.350  1315  38%  79%  39%  155  204   40    6   81    67  409  NONE (watch)
108. Antonio Daniels         POR   G   0.350   872  45%  86%  31%   72   85   33    9   32    43  251  NONE (watch)
109. Shammond Williams       DEN   G   0.350  1882  39%  76%  36%  171  266   77    6  114   140  627  NONE (watch)
110. Tyronn Lue              WAS   G   0.349  1985  43%  88%  34%  149  263   47    1   77   151  647  NONE (watch)
111. Gordan Giricek          ORL  GF   0.344  2148  44%  82%  34%  238  137   52    8  145   159  935  NONE (watch)
112. Anthony Johnson         NJN   G   0.338   841  45%  69%  37%   78   86   37    5   41    93  270  NONE (watch)
113. Morris Peterson         TOR  FG   0.337  2944  39%  79%  34%  363  188   88   32  128   232 1153  NONE (watch)
114. Derek Fisher            LAL   G   0.337  2829  44%  80%  40%  239  298   93   15   94   195  863  NONE (watch)
115. Darius Miles            CLE  FG   0.335  2008  41%  59%   0%  363  176   67   69  178   159  618  NONE (watch)
116. Anthony Peeler          MIN   G   0.334  2249  41%  78%  41%  241  243   72   13   82   161  632  NONE (watch)
117. J.R. Bremer             BOS   G   0.333  1502  37%  77%  35%  145  164   38    3   59    80  528  NONE (watch)
118. Damon Jones             SAC   G   0.333   709  38%  74%  36%   70   80   18    4   23    42  224  NONE (watch)
119. Moochie Norris          HOU   G   0.332  1366  41%  68%  24%  159  196   55    4   86    72  357  NONE (watch)
120. Avery Johnson           DAL   G   0.331   429  42%  77%   0%   31   64   15    1   29    26  156  NONE (watch)
121. Brian Shaw              LAL  GF   0.330   902  39%  67%  35%  119  103   32   13   54    62  250  NONE (watch)
122. Joe Johnson             PHO  GF   0.329  2255  40%  77%  37%  264  210   62   19  108   143  803  Heat
123. Dan Dickau              ATL   G   0.328   515  41%  81%  36%   43   85   14    2   53    66  183  NONE (watch)
124. Kendall Gill            MIN   G   0.324  2069  42%  76%  32%  248  157   78   15  108   176  711  NONE (watch)
125. Mike James              MIA   G   0.324  1721  37%  73%  29%  149  246   64    5  108   176  607  NONE (watch)
126. Calbert Cheaney         UTH  GF   0.324  2351  50%  58%  40%  284  163   65   13  108   225  700  NONE (watch)
127. Travis Best             MIA   G   0.322  1804  40%  85%  33%  147  255   44    7  106   174  603  NONE (watch)
128. Jacque Vaughn           ORL   G   0.319  1686  45%  78%  24%  118  232   64    2   97   169  473  NONE (watch)
129. Steve Smith             SAS  GF   0.316  1032  39%  83%  33%   99   70   28    9   43    79  360  NONE (watch)
130. Vincent Yarbrough       DEN  GF   0.315  1379  39%  79%  27%  162  130   57   33   81   145  406  NONE (watch)
131. Anthony Carter          MIA   G   0.315   912  36%  66%   0%   83  203   45    5   81    70  199  NONE (watch)
132. Eddie House             MIA   G   0.313  1025  39%  86%  30%  101   87   44    1   46    73  411  Nets
133. John Salmons            PHI  GF   0.312   496  41%  74%  32%   59   47   17    6   29    53  132  Celtics
134. Stacey Augmon           NOR  FG   0.307   862  41%  75%   0%  119   69   27    9   40    80  212  NONE (watch)
135. Glen Rice               HOU  FG   0.302  1545  43%  76%  40%  154   65   23    5   55    99  556  NONE (watch)
136. Milt Palacio            CLE   G   0.302  1976  42%  75%  22%  235  259   68   16  131   168  397  NONE (watch)
137. Jeff Mcinnis            POR   G   0.301  1311  44%  75%  17%   97  170   21    2   75   117  432  NONE (watch)
138. Roger Mason Jr.         CHI   G   0.300   110  35% 100%  33%   12   12    4    0    5    20   30  NONE (watch)
139. Mike Wilks              MIN   G   0.298   687  34%  79%  29%   71   92   27    4   28    69  147  NONE (watch)
140. Juan Dixon              WAS   G   0.298   647  38%  80%  30%   72   40   26    3   42    54  270  NONE (watch)
141. Bryon Russell           WAS  FG   0.291  1386  35%  77%  33%  208   72   70    7   55   130  315  NONE (watch)
142. Corey Benjamin          ATL  GF   0.289   152  30%  75%  15%   31   10    1    2    6    20   40  NONE (watch)
143. Steve Kerr              SAS   G   0.288   952  43%  88%  40%   60   70   27    3   35    49  299  NONE (watch)
144. Jeryl Sasser            ORL  GF   0.286  1024  31%  68%  30%  184   65   45   12   39    91  194  NONE (watch)
145. Jannero Pargo           LAL   G   0.284   341  40% 100%  29%   37   39   13    2   23    45   85  NONE (watch)
146. Jermaine Jackson        ATL   G   0.283   559  36%  73%  10%   57   74   19    6   34    51  121  NONE (watch)
147. Randy Brown             PHO   G   0.282   262  37%  75%   0%   26   35   17    2   17    36   41  NONE (watch)
148. Chris Whitney           ORL   G   0.281  1024  35%  83%  31%   67  142   29    2   67    88  349  NONE (watch)
149. Dajuan Wagner           CLE   G   0.279  1385  37%  80%  32%   82  130   38    7   85   107  629  NONE (watch)
150. Emanuel Davis           ATL   G   0.279   340  36%  77%  24%   43   36   12    2   25    28   88  NONE (watch)

                             NBA                                    ------------- TOTALS -------------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  FOUL  PTS  IBA TEAM
151. Ron Mercer              IND  GF   0.278  1660  41%  80%  19%  154  112   49   14   54   123  556  NONE (watch)
152. Keyon Dooling           LAC   G   0.276   969  39%  77%  36%   72   89   24    6   60    93  350  NONE (watch)
153. Frank Williams          NYK   G   0.275   167  27%  67%  38%   18   34    7    2   17    20   28  NONE (watch)
154. Hubert Davis            DET   G   0.275   327  39%  83%  33%   36   29    5    0   10    23   79  NONE (watch)
155. Raja Bell               DAL   G   0.275  1163  44%  68%  41%  145   57   52    8   43   134  230  Thunder
156. Lorinza Harrington      DEN   G   0.275  1993  36%  65%  24%  250  279   80   15  157   251  419  NONE (watch)
157. Lindsey Hunter          TOR   G   0.274   672  35%  72%  32%   59   71   35    5   57    50  280  NONE (watch)
158. Chucky Atkins           DET   G   0.273  1398  36%  82%  36%   96  175   27    4   77   108  462  NONE (watch)
159. Matt Maloney            ATL   G   0.272   103  32%  60%  33%    7   17    4    0    5     9   24  NONE (watch)
160. Igor Rakocevic          MIN   G   0.270   244  38%  81%  42%   17   33    4    0   23    25   78  NONE (watch)
161. Courtney Alexander      NOR   G   0.257  1359  38%  81%  33%  118   79   31    6   68   125  523  NONE (watch)
162. John Crotty             DEN   G   0.256   180  34%  60%  31%   15   29    3    0    9    16   41  NONE (watch)
163. Deshawn Stevenson       UTH   G   0.255   760  40%  69%  33%   85   40   22    8   49    57  279  NONE (watch)
164. Trenton Hassell         CHI   G   0.255  1996  37%  75%  32%  255  151   45   61   83   198  342  NONE (watch)
165. Tamar Slay              NJN  GF   0.245   274  38%  70%  28%   31   14   14    3   20    31   92  NONE (watch)
166. Juaquin Hawkins         HOU  GF   0.241   681  39%  50%  42%   78   47   29    6   29    57  134  NONE (watch)
167. Casey Jacobsen          PHO  GF   0.237  1147  37%  69%  32%   83   73   35    6   55    90  368  NONE (watch)
168. Bimbo Coles             BOS   G   0.230   691  33%  83%  22%   59   72   17    4   28    60  154  NONE (watch)
169. Darvin Ham              ATL  FG   0.228   926  45%  48%   0%  153   38   16   18   65   127  180  NONE (watch)
170. Kareem Rush             LAL  GF   0.220   872  39%  70%  28%   94   68   10   11   63    71  227  NONE (watch)
171. Michael Curry           DET  FG   0.209  1558  40%  80%  30%  127  104   44    4   43   163  236  NONE (watch)
172. Predrag Savovic         DEN  GF   0.199   256  31%  72%  15%   25   22   14    1   22    33   83  NONE (watch)
173. Jiri Welsch             GSW  GF   0.190   231  25%  76%  25%   28   27    8    2   19    32   61  NONE (watch)
174. Fred Jones              IND   G   0.190   116  38%  75%  29%    9    5    6    1    6    13   23  NONE (watch)
175. Kenny Satterfield       PHI   G   0.171   503  30%  68%  18%   43   68   20    2   43    36  132  NONE (watch)
176. Adam Harrington         DEN   G   0.169   142  28%  75%  38%   12   12    3    1    4    11   30  NONE (watch)